Yakima County
FACT SHEET
Name origin: Name is from an Indian word interpreted variously as “black bear” or “run away.”
- Established: 1865 Jan 21
- County seat: Yakima
- County government website
- Upcoming events (via WA-List’s events calendar)
- Population (2010): 243,231 (Rank: 8 of 39)
- Area (2010): 4,295.40 square miles (Rank: 2 of 39)
- Density (2010): 56.6 people per square miles (Rank: 16 of 39)
- Highest elevation: 12,276 feet, Mount Adams.
Cities and Towns | Population | Area | Density | Elevation | Zip code | |||||
(sq miles) | (pop/sq miles) | (feet) | ||||||||
1. | Yakima | city | 91,067 | 27.18 | 3,350.5 | 1,068 | 989** | |||
2. | Sunnyside | city | 15,858 | 6.63 | 2,390.4 | 700 | 98944 | |||
3. | Grandview | city | 10,862 | 6.23 | 1,742.7 | 811 | 98930 | |||
4. | Toppenish | city | 8,949 | 2.09 | 4,279.8 | 760 | 98948 | |||
5. | Selah | city | 7,147 | 4.44 | 1,610.4 | 1,108 | 98942 | |||
6. | Union Gap | city | 6,047 | 5.05 | 1,197.0 | 980 | 989** | |||
7. | Wapato | city | 4,997 | 1.17 | 4,263.7 | 875 | 98951 | |||
8. | Moxee | city | 3,308 | 1.69 | 1,957.4 | 1,000 | 98936 | |||
9. | Granger | city | 3,246 | 1.79 | 1,813.4 | 731 | 98932 | |||
10. | Zillah | city | 2,964 | 1.78 | 1,665.2 | 816 | 98953 | |||
11. | Mabton | city | 2,286 | 0.80 | 2,857.5 | 700 | 98935 | |||
12. | Tieton | city | 1,191 | 0.82 | 1,452.4 | 1,925 | 98947 | |||
13. | Naches | town | 795 | 0.69 | 1,152.2 | 1,460 | 989** | |||
14. | Harrah | town | 625 | 0.22 | 2,840.9 | 833 | 98933 |
Additional facts
- Yakima County is the 2nd largest county in Washington. Among eastern Washington cities, Yakima is 2nd.
- Yakima is the 8th most populated city in the state.
- Toppenish has the 10th greatest population density of any Washington city.
- Yakima is one of only 4 counties that has at least one peak about 10,000 feet in elevation.
Notes
- This page is updated periodically in an effort to keep information accurate and offer additional data.
- ⊕ = link to map
- All population and area data are from the 2010 United States Census. All population density figures for cities greater than 5,000 people are as well. Densities of smaller towns and cities were calculated separately using US Census data.