Snohomish County
FACT SHEET
Name origin: Name derives from that of the tribe whose name means “tidewater people.”
- Established: 1861 Jan 14
- County seat: Everett
- County government website
- Upcoming events (via WA-List’s events calendar)
- Population (2010): 713,335 (Rank: 3 of 39)
- Area (2010): 2,087.27 square miles (Rank: 13 of 39)
- Density (2010): 341.8 people per square miles (Rank: 7 of 39)
- Highest elevation: 10,520 feet, Glacier Peak.
Cities and Towns | Population | Area | Density | Elevation | Zip code | |||||
(sq miles) | (pop/sq miles) | (feet) | ||||||||
1. | Everett | city | 103,019 | 33.45 | 3,080.1 | 145 | 982** | |||
2. | Marysville | city | 60,020 | 20.68 | 2,902.5 | 40 | 982** | |||
3. | Edmonds | city | 39,709 | 8.91 | 4,459.2 | 40 | 980** | |||
4. | Lynnwood | city | 35,836 | 7.84 | 4,573.3 | 62 | 980** | |||
Bothell 1 | city | 33,505 | See King County | |||||||
5. | Lake Stevens | city | 28,069 | 8.88 | 3,162.0 | 220 | 98258 | |||
6. | Mukilteo | city | 20,254 | 6.40 | 3,163.7 | 260 | 98275 | |||
7. | Mountlake Terrace | city | 19,909 | 4.06 | 4,908.5 | 400 | 98043 | |||
8. | Mill Creek | city | 18,244 | 4.67 | 3,906.6 | 250 | 98012 | |||
9. | Arlington | city | 17,926 | 9.25 | 1,937.3 | 103 | 98223 | |||
10. | Monroe | city | 17,304 | 6.05 | 2,862.1 | 68 | 98272 | |||
11. | Snohomish | city | 9,098 | 3.44 | 2,647.8 | 65 | 982** | |||
12. | Stanwood | city | 6,231 | 2.82 | 2,212.7 | 10 | 982** | |||
13. | Brier | city | 6,087 | 2.13 | 2,859.1 | 467 | 98036 | |||
14. | Sultan | city | 4,651 | 3.15 | 1,476.5 | 114 | 98294 | |||
15. | Granite Falls | city | 3,364 | 2.18 | 1,543.1 | 396 | 98252 | |||
16. | Gold Bar | city | 2,075 | 1.03 | 2,014.6 | 169 | 98251 | |||
17. | Darrington | town | 1,347 | 1.65 | 816.4 | 527 | 98241 | |||
18. | Woodway | city | 1,307 | 1.11 | 1,177.5 | 340 | 98020 | |||
19. | Index | town | 178 | 0.23 | 773.9 | 545 | 98256 |
1 Bothell spans the King-Snohomish county lines. Most of it is in King County and is thus listed there.
Unincorporated communities (CDPs) among the 20 largest in the state (with 2010 population):
- Eastmont, 20,101
- Bothell West, 16,607
- North Lynnwood, 16,574
- Mill Creek East, 15,709
Additional facts
- Snohomish County has the 3rd largest population in Washington.
- Everett is the 6th most populated city in the state. Marysville is 15th, Edmonds 25th.
- Everett has the 7th largest land area for a city in Washington.
- Mountlake Terrace has the 3rd greatest population density of any Washington city. Lynnwood is 4th, Edmonds 9th.
- Index is the smallest town in western Washington by population, and the 9th smallest in the state.
- Snohomish is one of only 4 counties that has at least one peak about 10,000 feet in elevation.
Notes
- This page is updated periodically in an effort to keep information accurate and offer additional data.
- ⊕ = link to map
- All population and area data are from the 2010 United States Census. All population density figures for cities greater than 5,000 people are as well. Densities of smaller towns and cities were calculated separately using US Census data.