Okanogan County
FACT SHEET
Name origin: Name is believed to be derived from an Indian word meaning “meeting place of water.”
- Established: 1883 Nov 28
- County seat: Okanogan
- County government website
- Upcoming events (via WA-List’s events calendar)
- Population (2010): 41,120 (Rank: 24 of 39)
- Area (2010): 5,267.98 square miles (Rank: 1 of 39)
- Density (2010): 7.8 people per square miles (Rank: 34 of 39)
- Highest elevation: 8,956 feet, North Gardner Mountain.
Cities and Towns | Population | Area | Density | Elevation | Zip code | |||||
(sq miles) | (pop/sq miles) | (feet) | ||||||||
1. | Omak | city | 4,845 | 3.50 | 1,384.2 | 850 | 98841 | |||
2. | Okanogan | city | 2,552 | 1.95 | 1,308.7 | 835 | 98840 | |||
3. | Brewster | city | 2,370 | 1.19 | 1,991.6 | 860 | 98812 | |||
4. | Oroville | city | 1,686 | 1.64 | 1,028.0 | 918 | 98844 | |||
5. | Coulee Dam 1 | town | 1,107 | 0.72 | 1,537.5 | 1,100 | 99116 | |||
6. | Tonasket | city | 1,032 | 0.80 | 1,290.0 | 900 | 98855 | |||
7. | Twisp | town | 919 | 1.18 | 778.8 | 1,620 | 98856 | |||
8. | Pateros | city | 667 | 0.49 | 1,361.2 | 812 | 98846 | |||
9. | Winthrop | town | 394 | 0.94 | 419.1 | 1,765 | 98862 | |||
10. | Riverside | town | 280 | 0.97 | 288.7 | 859 | 98849 | |||
11. | Elmer City | town | 238 | 0.21 | 1,133.3 | 1,200 | 99124 | |||
12. | Nespelem | town | 236 | 0.19 | 1,242.1 | 1,900 | 99155 | |||
13. | Conconully | town | 210 | 0.31 | 677.4 | 2,300 | 98819 |
1 Coulee Dam spans the Okanogan-Douglas-Grant county lines. It’s largest portion is in Okanogan County and thus it is listed here. is mostly in Pierce County so it is listed there.
Additional facts
- Okanogan County is the largest county in Washington.
- Lake Osoyoos is the 5th largest natural lake in the state by surface area (5,723 acres).
Notes
- This page is updated periodically in an effort to keep information accurate and offer additional data.
- ⊕ = link to map
- All population and area data are from the 2010 United States Census. All population density figures for cities greater than 5,000 people are as well. Densities of smaller towns and cities were calculated separately using US Census data.