Russell Wilson versus NFL Teams
Published by Steve Campion. Category: Sports & RecreationThe Seattle Seahawks led by quarterback Russell Wilson have left no doubt they are among the most competitive teams in NFL history. In three brief years, Seattle has racked up 42 wins in regular and post-season games — a remarkable 14.0 wins per season average.
Want another astounding team statistic? (Granted, there are many.) There are seven active Super Bowl-winning quarterbacks (other than Wilson himself). You might consider them the best of the best. The Wilson-led Seahawks have faced five of them in the last 3 years, compiling 10 wins, and 1 loss against them. Here’s the data: Seattle is 3-0 vs. Green Bay’s Aaron Rodgers (winner of Super Bowl #45), 2-0 vs. New York Giants’ Eli Manning (#42, 46), 2-0 vs. Denver’s Peyton Manning (#41), 2-0 vs. New Orleans’ Drew Brees (#44), and 1-1 vs. New England’s Tom Brady (#36, 38, 39). Only Pittsburgh’s Ben Roethlisberger (#40, 43) and Baltimore’s Joe Flacco (#47) have thus far avoided a date with Seattle. Both those delays will end in 2015.
Below we list all the Seahawks games in the Russell Wilson era (2012-15) broken down by opponent, division, and conference. We’ve also included opponents to be faced in the 2015 season.
SEAHAWKS WINS & LOSSES VERSUS EACH NFL TEAM IN THE WILSON ERA
NFC (Seattle is 33-9 against NFC teams)
NFC West
Opponent | 2012 | 2013 | 2014 | 2015 | W-L total |
San Francisco 49ers | L W | W L W* | W W | @SEA & @SF | 5-2 |
Arizona Cardinals | L W | W L | W W | @SEA & @ARI | 4-2 |
St Louis Rams | L W | W W | L W | @SEA & @STL | 4-2 |
13-6 |
NFC South
Opponent | 2012 | 2013 | 2014 | 2015 | W-L total |
Carolina Panthers | W | W | W W* | @SEA | 4-0 |
New Orleans Saints | W W* | 2-0 | |||
Tampa Bay Buccaneers | W | 1-0 | |||
Atlanta Falcons | L* | W | 1-1 | ||
8-1 |
NFC East
Opponent | 2012 | 2013 | 2014 | 2015 | W-L total |
New York Giants | W | W | 2-0 | ||
Washington Redskins | W* | W | 2-0 | ||
Philadelphia Eagles | W | 1-0 | |||
Dallas Cowboys | W | L | @DAL | 1-1 | |
6-1 |
NFC North
Opponent | 2012 | 2013 | 2014 | 2015 | W-L total |
Green Bay Packers | W | W W* | @GB | 3-0 | |
Minnesota Vikings | W | W | @MIN | 2-0 | |
Chicago Bears | W | @SEA | 1-0 | ||
Detroit Lions | L | @SEA | 0-1 | ||
6-1 |
AFC (Seattle is 9-5 against AFC teams)
AFC East
Opponent | 2012 | 2013 | 2014 | 2015 | W-L total |
New York Jets | W | 1-0 | |||
Buffalo Bills | W | 1-0 | |||
New England Patriots | W | L* | 1-1 | ||
Miami Dolphins | L | 0-1 | |||
3-2 |
AFC South
Opponent | 2012 | 2013 | 2014 | 2015 | W-L total |
Houston Texans | W | 1-0 | |||
Jacksonville Jaguars | W | 1-0 | |||
Tennessee Titans | W | 1-0 | |||
Indianapolis Colts | L | 0-1 | |||
3-1 |
AFC West
Opponent | 2012 | 2013 | 2014 | 2015 | W-L total |
Denver Broncos | W* | W | 2-0 | ||
Oakland Raiders | W | 1-0 | |||
Kansas City Chiefs | L | 0-1 | |||
San Diego Chargers | L | 0-1 | |||
3-2 |
AFC South
Opponent | 2012 | 2013 | 2014 | 2015 | W-L total |
Baltimore Ravens | @BAL | 0-0 | |||
Cincinnati Bengals | @CIN | 0-0 | |||
Cleveland Browns | @SEA | 0-0 | |||
Pittsburgh Steelers | @SEA | 0-0 | |||
0-0 |
W = Seahawks Win
L = Seahawks Loss
* = postseason game
See also: Most Seahawks Wins and Seahawks Postseasons