Seattle Storm Seasons
Published by Steve Campion. Category: Sports & Recreation![]() |
Quick Lists are our stripped-down, single-focus lists: No elaborate introduction; just straight to the facts. |
After two lean years in the franchise’s infancy, the Seattle Storm rattled off ten consecutive winning seasons (counting 2007’s .500 outing), ten consecutive playoff years, and two world championships. That’s as many championships as the Seahawks (1), Mariners (0), Sounders (0), and former SuperSonics (1) combined — in far fewer seasons. All those seasons are listed below, including the number of wins and losses, winning percentage, and position in the regular season standings. Storm stars over the years have included Sue Bird, Lauren Jackson, and Breanna Stewart.
SEATTLE STORM SEASONS
Updated at the end of the 2016 season
- 2000: (6-26, .188), 8th place
- 2001: (10-22, .313), 8th place
- 2002: (17-15, .531), 4th place + playoff berth
- 2003: (18-16, .529), 4th place
- 2004: (20-14, .588), 2nd place + WNBA Championship
- 2005: (20-14, .588), 2nd place + playoff berth
- 2006: (18-16, .529), 3rd place + playoff berth
- 2007: (17-17, .500), 4th place + playoff berth
- 2008: (22-12, .647), 2nd place + playoff berth
- 2009: (20-14, .588), 2nd place + playoff berth
- 2010: (28-6, .824), 1st place + WNBA Championship
- 2011: (21-13, .618), 2nd place + playoff berth
- 2012: (16-18, .471), 4th place + playoff berth
- 2013: (17-17, .500), 4th place + playoff berth
- 2014: (12-22, .353), 6th place
- 2015: (10-24, .294), 5th place
- 2016: (16-18, .471), 3rd place + playoff berth
In 17 years, the Seattle Storm has had 288 wins and 284 losses (.503).