Making Passes
Published by Steve Campion. Category: Sports & Recreation![]() |
Quick Lists are our stripped-down, single-focus lists: No elaborate introduction; just straight to the facts. |
Matt Hasselbeck led the Seahawks to their first Super Bowl appearance is ranked first on the all-time team passing yardage list, but he’s actually behind two other former Seattle quarterbacks on the all-time NFL list. At the conclusion of the 2015, Hasselbeck is 22nd on the NFL career passing yards list. Dave Krieg is 19th, and Warren Moon — a former Washington Husky, too — is 7th all-time. Moon’s career NFL total was 49,325 yards. That doesn’t even count his six years playing in the Canadian Football League!
Russell Wilson, our current starting quarterback (and the first Super Bowl winner as a Seahawk), has reached the #4 position on this team list. He’s the only active player listed and is sure to add more yardage.
ALL-TIME SEATTLE SEAHAWKS PASSING YARDS LEADERS
Updated at the end of the 2015 season.
Rank | Quarterback | Years in Seattle |
Passing Yards as a Seahawk |
Career Total |
1. | Matt Hasselbeck | 2001-10 | 29,434 | 36,638 |
2. | Dave Krieg | 1980-91 | 26,132 | 38,147 |
3. | Jim Zorn | 1976-84 | 20,122 | 21,115 |
4. | Russell Wilson | 2012-15 | 13,974* | 13,974* |
5. | Rick Mirer | 1993-96 | 9,094 | 11,969 |
6. | Jon Kitna | 1997-2000 | 7,552 | 29,745 |
7. | Warren Moon | 1997-98 | 5,310 | 49,325 |
8. | Seneca Wallace | 2005-09 | 3,547 | 4,947 |
9. | Tarvaris Jackson | 2011-15 | 3,279 | 7,263 |
10. | John Friesz | 1995-98 | 2,971 | 8,699 |
11. | Trent Dilfer | 2001-04 | 2,560 | 20,518 |
12. | Kelly Stouffer | 1988-92 | 2,333 | 2,333 |
13. | Jeff Kemp | 1987-91 | 1,735 | 6,230 |
14. | Stan Gelbaugh | 1992-96 | 1,426 | 2,100 |
15. | Steve Myer | 1977-79 | 851 | 851 |
*An asterisk (*) means the player is still active and his career numbers will probably continue to change.
PHOTO © Steve Campion